← Projects Drilling Rotary — water bore · Water bores and de-watering bores · Orange depot All drill reports Rig app
Metres drilled (approved)
600 / 750 m
80% · 4 of 5 holes complete
Contract value
$179,600
ex GST
Earned to date
$181,254
15 approved shifts
Margin to date
45.3%
$82,163 after crew, rig & consumables
Standby
1.5 h
157 h drilling
Ready to invoice — 3 approved shifts not yet billed · invoiced to date $150,769 $35,235
Holes4 complete · 0 drilling · 1 planned
| Hole | Rig | Size | Depth | % | Collared | Completed | Status | |
|---|---|---|---|---|---|---|---|---|
| TGW001 | R210 | 250 mm | 150 / 150 m | 100 | 21 Sep 2026 | 24 Sep 2026 | Complete | |
| TGW002 | R210 | 250 mm | 150 / 150 m | 100 | 25 Sep 2026 | 28 Sep 2026 | Complete | |
| TGW003 | R210 | 250 mm | 150 / 150 m | 100 | 29 Sep 2026 | 02 Oct 2026 | Complete | |
| TGW004 | R210 | 250 mm | 150 / 150 m | 100 | 03 Oct 2026 | 07 Oct 2026 | Complete | |
| TGW005 | R210 | 250 mm | 0 / 150 m | 0 | — | — | Planned | |
Latest drill reportsAll →
| Report | Shift | Rig | Hole | Metres | Stby h | Value | Status |
|---|---|---|---|---|---|---|---|
| DDR-24369 | 8 Oct day | R210 | TGW005 | 48.0 | 0 | — | Submitted |
| DDR-24358 | 7 Oct day | R210 | TGW004 | 21.9 | 0 | $17,595 | Approved |
| DDR-24347 | 6 Oct day | R210 | TGW004 | 49.7 | 0 | $10,437 | Approved |
| DDR-24336 | 5 Oct day | R210 | TGW004 | 34.3 | 0 | $7,203 | Approved |
| DDR-24319 | 3 Oct day | R210 | TGW004 | 44.1 | 0 | $9,261 | Approved · invoiced |
| DDR-24308 | 2 Oct day | R210 | TGW003 | 6.7 | 0 | $15,948 | Approved · invoiced |
| DDR-24297 | 1 Oct day | R210 | TGW003 | 43.7 | 1.5 | $9,807 | Approved · invoiced |
| DDR-24286 | 30 Sep day | R210 | TGW003 | 50.8 | 0 | $10,668 | Approved · invoiced |
| DDR-24275 | 29 Sep day | R210 | TGW003 | 48.8 | 0 | $10,248 | Approved · invoiced |
| DDR-24265 | 28 Sep day | R210 | TGW002 | 40.3 | 0 | $20,827 | Approved · invoiced |
| DDR-24249 | 26 Sep day | R210 | TGW002 | 54.9 | 0 | $11,529 | Approved · invoiced |
| DDR-24239 | 25 Sep day | R210 | TGW002 | 54.8 | 0 | $11,508 | Approved · invoiced |
| DDR-24228 | 24 Sep day | R210 | TGW001 | 29.0 | 0 | $18,233 | Approved · invoiced |
| DDR-24217 | 23 Sep day | R210 | TGW001 | 45.8 | 0 | $9,618 | Approved · invoiced |
| DDR-24206 | 22 Sep day | R210 | TGW001 | 54.5 | 0 | $11,445 | Approved · invoiced |
| DDR-24195 | 21 Sep day | R210 | TGW001 | 20.7 | 0 | $6,927 | Approved · invoiced |
Schedule of rateswhat every drill report is valued against
| Code | Description | Unit | Rate | Applied to | |
|---|---|---|---|---|---|
| MOB-WB | Mobilise & demobilise — water bore rig | lump | $9,500.00 | lump | |
| DRL-WB | Rotary — 250 mm water bore | m | $210.00 | metre | |
| STBY | Standby — rig & crew | hr | $420.00 | standby | |
| MOVE | Rig move between holes | hr | $430.00 | move | |
| CAS-STL | 200 mm steel casing | m | $118.00 | item:CAS-STL | |
| GRAVEL | Gravel pack | bag | $38.00 | item:GRAVEL | |
| GROUT | Cement grout | bag | $29.00 | item:GROUT | |
- Client
- Alkane Resources
- Site
- Tomingley Gold Operations
- Client rep
- Kate O'Sullivan
- PO
- ALK-60433
- Terms
- 30 days
- Supervisor
- Luke Bramble
- Dates
- 21 Sep 2026 – 30 Oct 2026
- Rigs
- R210
Site access: Alkane induction. Bores discharge to TSF only.