Company
- Legal name
- Kerembla Pty Ltd
- ABN
- 48 137 960 215
- Head office
- 6-8 Carramere Rd, Muswellbrook NSW 2333
- Depots
- Muswellbrook NSW · Orange NSW
- Phone
- 0400 703 805
- info@kerembla.com.au
- Bank
- Commonwealth Bank · BSB 062-565 · 1048 2271
Integrations
Xero
Invoices, payments and contacts sync both ways. Payroll export goes to Xero Payroll.Connected · 09:14
Invoices, payments and contacts sync both ways. Payroll export goes to Xero Payroll.Connected · 09:14
Rig app
Drillers submit daily drill reports from their phone at the rig.11 rigs
Drillers submit daily drill reports from their phone at the rig.11 rigs
Email
Quotes, invoices, POs and pay run files are sent from accounts@kerembla.com.au. Copies in Sent items.Sent items
Quotes, invoices, POs and pay run files are sent from accounts@kerembla.com.au. Copies in Sent items.Sent items
Reset demo data
Put every record back to the starting position.
Put every record back to the starting position.
Schedule of ratesdefault rates for new quotes and projects — each project keeps its own agreed copy
| Code | Description | Unit | Rate | Cost | Drilling method | |
|---|---|---|---|---|---|---|
| MOB-CORE | Mobilise & demobilise — core rig | lump | $16,500.00 | $9,800.00 | — | |
| MOB-LD | Mobilise & demobilise — large diameter rig | lump | $24,500.00 | $14,200.00 | — | |
| MOB-RC | Mobilise & demobilise — RC rig | lump | $18,000.00 | $10,600.00 | — | |
| MOB-WB | Mobilise & demobilise — water bore rig | lump | $9,500.00 | $5,600.00 | — | |
| DRL-HQ | HQ3 wireline core 0–300 m | m | $175.00 | $0.00 | HQ3 core | |
| DRL-HQ300 | HQ3 wireline core 300–600 m | m | $198.00 | $0.00 | HQ3 core | |
| DRL-NQ | NQ2 wireline core | m | $150.00 | $0.00 | NQ2 core | |
| DRL-PQ | PQ3 wireline core | m | $248.00 | $0.00 | PQ3 core | |
| DRL-RC | RC 5½" face-sampling hammer | m | $90.00 | $0.00 | RC | |
| DRL-LD216 | Large diameter 216 mm PDC | m | $295.00 | $0.00 | Large diameter 216 mm | |
| DRL-LD311 | Large diameter 311 mm | m | $385.00 | $0.00 | Large diameter 311 mm | |
| DRL-ROT | Rotary mud — monitoring bore | m | $160.00 | $0.00 | Rotary mud — monitoring bore | |
| DRL-WB | Rotary — 250 mm water bore | m | $210.00 | $0.00 | Rotary — water bore | |
| STBY | Standby — rig & crew | hr | $420.00 | $0.00 | — | |
| MOVE | Rig move between holes | hr | $430.00 | $0.00 | — | |
| WATER | Water cartage | hr | $138.00 | $72.00 | — | |
| CT-HQ | Core trays — HQ | ea | $26.00 | $14.50 | — | |
| CT-PQ | Core trays — PQ | ea | $32.00 | $18.00 | — | |
| CT-NQ | Core trays — NQ | ea | $24.00 | $13.00 | — | |
| CAS-PVC | 50 mm PVC class 18 casing & screen | m | $42.00 | $16.00 | — | |
| CAS-STL | 200 mm steel casing | m | $118.00 | $62.00 | — | |
| GRAVEL | Gravel pack | bag | $38.00 | $14.00 | — | |
| BENT | Bentonite chips (seal) | bag | $34.00 | $16.00 | — | |
| GROUT | Cement grout | bag | $29.00 | $11.00 | — | |
| CAMP | Accommodation & meals | person-night | $165.00 | $120.00 | — | |
| SURV | Downhole gyro survey | hole | $850.00 | $520.00 | — | |
Userssigned in as Aaron Donohue
JS
Jeremy Sharpe Managing DirectorOwner — everythingjeremy.sharpe@kerembla.com.au
AD
Aaron Donohue Chief Operating OfficerAdmin — everythingaaron.donohue@kerembla.com.au
MR
Matt Rourke Operations ManagerOperations — projects, tenders, rigsmatt.rourke@kerembla.com.au
KH
Kylie Hartmann Accounts & PayrollFinance — invoices, payroll, Xerokylie.hartmann@kerembla.com.au
BF
Brooke Fennell Project AdministratorApprove drill reports, projectsbrooke.fennell@kerembla.com.au
DP
Daniel Price HSEQ CoordinatorSafety, ticketsdaniel.price@kerembla.com.au
SW
Shane Wilkes Workshop ManagerPlant, inventory, purchasingshane.wilkes@kerembla.com.au
RG
Ross Gallagher Depot Supervisor — OrangeOrange depot — approve reports, inventoryross.gallagher@kerembla.com.au
CM
Craig Morrison Drilling SupervisorSupervisor — approve reports on their projectscraig.morrison@kerembla.com.au
LB
Luke Bramble Drilling SupervisorSupervisor — approve reports on their projectsluke.bramble@kerembla.com.au
WK
Warren Kelly Drilling SupervisorSupervisor — approve reports on their projectswarren.kelly@kerembla.com.au
PS
Paul Steenson FitterWorkshop — plant & stockpaul.steenson@kerembla.com.au
JK
Josh Kearns FitterWorkshop — plant & stockjosh.kearns@kerembla.com.au