Metres drilled
14,802
356 approved shifts
Drilling revenue
$3,273,226
earned at contract rates, ex GST
Gross margin
38.8%
$1,270,236 after crew, rig & consumables
Revenue per metre
$221
all-in incl. standby & moves
Standby share
5.7%
223 h standby
Tender win rate
60%
3 won · $2,489,090
Drilling revenue by week
MuswellbrookOrange
Debtors ageingInvoices →
Not yet due
$2,820,226
1–30 days
$122,454
31–60 days
$8,437
60+ days
$0
Margin by projectall approved shifts
| Project | Client | Stage | Shifts | Metres | Revenue | Cost | Margin | $/m | Standby h |
|---|---|---|---|---|---|---|---|---|---|
| KP-26-031 North pit exploration infill — HQ3 diamond | BHP Mt Arthur Coal | Drilling | 132 | 5,031 | $984,434 | $657,506 | 33.2% | $196 | 60.5 |
| KP-26-036 Surface to inseam gas drainage — Woodlands Hill seam | Malabar Resources | Drilling | 37 | 1,721 | $531,592 | $277,889 | 47.7% | $309 | 17 |
| KP-26-039 Goaf drainage holes — South Bates LW 21 | Peabody Energy | Drilling | 24 | 792 | $323,950 | $188,920 | 41.7% | $409 | 18 |
| KP-26-040 Resource definition — RC, McPhillamys pit shell | Regis Resources | Drilling | 32 | 3,331 | $318,536 | $179,628 | 43.6% | $96 | 12.5 |
| KP-26-030 Concrete & ballast drop holes — Maxwell portal | Malabar Resources | Complete | 13 | 435 | $188,690 | $91,879 | 51.3% | $434 | 3 |
| KP-26-041 Dewatering & production water bores | Alkane Resources | Drilling | 15 | 600 | $181,254 | $99,091 | 45.3% | $302 | 1.5 |
| KP-26-035 HV electrical service holes — Ulan West | Glencore Coal Assets | On standby | 15 | 348 | $171,892 | $89,274 | 48.1% | $494 | 69.5 |
| KP-26-038 Coal quality — PQ3 core, OC4 extension | Yancoal | Drilling | 26 | 583 | $161,128 | $130,784 | 18.8% | $276 | 12 |
| KP-26-042 Fault delineation — HQ3 core | Idemitsu | Drilling | 23 | 819 | $159,843 | $113,087 | 29.3% | $195 | 10.5 |
| KP-26-028 Strata testing & overcore — LW 207B | Yancoal | Complete | 16 | 567 | $123,046 | $76,336 | 38.0% | $217 | 2 |
| KP-26-033 Environmental monitoring bores — waste facility | Muswellbrook Shire Council | Demob | 10 | 320 | $77,777 | $46,182 | 40.6% | $243 | 2 |
| KP-26-029 Geotechnical boreholes — Muswellbrook bypass | Geoglide | Complete | 15 | 288 | $56,400 | $63,269 | -12.2% | $196 | 6.5 |
| KP-26-034 Groundwater monitoring bores — NW modification | Glencore Coal Assets | Drilling | 8 | 205 | $51,615 | $33,249 | 35.6% | $252 | 11 |
Rig utilisation — last 30 daysbillable hours ÷ rostered hours (12 h shifts, 24 h on R204)
| Rig | Shifts | Metres | Drilling h | Standby h | Moves & maint. h | Utilisation | Earned | Per shift |
|---|---|---|---|---|---|---|---|---|
| R201 UDR 650 multi-purpose | 25 | 568 | 269 | 12 | 19 | 78% | $154,633 | $6,185 |
| R204 Sandvik DE880 deep core | 58 | 2,289 | 626 | 27.5 | 42.5 | 91% | $445,188 | $7,676 |
| R205 Boart Longyear LF160 | 29 | 1,071 | 302.5 | 15 | 30.5 | 88% | $213,056 | $7,347 |
| R208 Comacchio MC 1200 crawler | 23 | 819 | 239.5 | 10.5 | 26 | 69% | $159,843 | $6,950 |
| R210 Schramm T685WS | 15 | 600 | 157 | 1.5 | 21.5 | 44% | $181,254 | $12,084 |
| R212 Foremost FH3000 | 29 | 1,320 | 306 | 14 | 28 | 89% | $407,859 | $14,064 |
| R213 Schramm T130XD | 24 | 792 | 243.5 | 18 | 26.5 | 73% | $323,950 | $13,498 |
| R215 TH60DH top-head drive | 15 | 348 | 96 | 69.5 | 14.5 | 46% | $171,892 | $11,459 |
| R216 Foremost Explorer 1500 | 18 | 525 | 172.5 | 13 | 30.5 | 52% | $129,392 | $7,188 |
| R218 UDR 1200 RC/diamond | 25 | 2,656 | 264.5 | 12.5 | 23 | 77% | $251,706 | $10,068 |