← TendersPricing
Price build-upfrom the schedule of rates — edit any line
| Code | Description | Qty | Unit | Rate | Amount | Margin | |
|---|---|---|---|---|---|---|---|
| MOB-WB | Mobilise & demobilise — water bore rig | 1 | lump | $9,500.00 | $9,500.00 | 41% | |
| DRL-WB | Rotary — 250 mm water bore | 450 | m | $210.00 | $94,500.00 | 34% | |
| STBY | Standby — rig & crew | 18 | hr | $420.00 | $7,560.00 | 45% | |
| MOVE | Rig move between holes | 12 | hr | $430.00 | $5,160.00 | 45% | |
| CAS-STL | 200 mm steel casing | 270 | m | $118.00 | $31,860.00 | 47% | |
| GRAVEL | Gravel pack | 90 | bag | $38.00 | $3,420.00 | 63% | |
| GROUT | Cement grout | 110 | bag | $29.00 | $3,190.00 | 62% | |
| CAMP | Accommodation & meals | 90 | person-night | $165.00 | $14,850.00 | 27% | |
- Client
- Idemitsu Australia
- Site
- Boggabri Coal
- Attention
- Marcus Ellery
- Method
- Rotary — water bore
- Scope
- 3 holes · 450 m · ~11 rig shifts
- Rig
- R210
- Source
- Phone
- Due
- 20 Oct 2026
- Prepared by
- Matt Rourke
Subtotal (ex GST)$170,040.00 GST$17,004.00 Total inc GST$187,044.00 All-in per metre$377.87
Estimated margin 38.3% $65,064
Kerembla Pty Ltd
6-8 Carramere Rd, Muswellbrook NSW 2333 · 0400 703 805 · info@kerembla.com.au
ABN 48 137 960 215
Quotation
KQ-26-138
Date 05 Oct 2026
Valid until 04 Dec 2026
Prepared by Matt Rourke
Quotation to
Idemitsu Australia
Attn: Marcus Ellery
Site: Boggabri Coal
Leard Forest Rd, Boggabri NSW 2382
ABN 54 866 147 849
Rotary — water bore · 3 holes · 450 m
Water supply bores × 3 — BoggabriProposed start 01 Feb 2027
| Item | Description | Qty | Rate | Amount |
|---|---|---|---|---|
| MOB-WB | Mobilise & demobilise — water bore rig | 1 lump | $9,500.00 | $9,500.00 |
| DRL-WB | Rotary — 250 mm water bore | 450 m | $210.00 | $94,500.00 |
| STBY | Standby — rig & crew | 18 hr | $420.00 | $7,560.00 |
| MOVE | Rig move between holes | 12 hr | $430.00 | $5,160.00 |
| CAS-STL | 200 mm steel casing | 270 m | $118.00 | $31,860.00 |
| GRAVEL | Gravel pack | 90 bag | $38.00 | $3,420.00 |
| GROUT | Cement grout | 110 bag | $29.00 | $3,190.00 |
| CAMP | Accommodation & meals | 90 person-night | $165.00 | $14,850.00 |
| Subtotal (ex GST) | $170,040.00 |
| GST 10% | $17,004.00 |
| Total (inc GST) | $187,044.00 |
Rates are ex GST and valid for 60 days. Standby is charged when the rig and crew are on site and unable to drill for reasons outside Kerembla's control. Mobilisation and demobilisation are charged once per program. Consumables used in bore construction are charged at the listed rates. All work is carried out under Kerembla's Safety Management System and the site's principal hazard management plans.
Mineral exploration & water drilling · Large diameter drilling · Support services · Equipment dry hire