← TendersWon
Won 24 Sep 2026 · 14:40 · Hamish Doyle · PO BS-2026-114KP-26-043 · Mobilising →
Price build-upfrom the schedule of rates — edit any line
| Code | Description | Qty | Rate | Amount |
|---|---|---|---|---|
| MOB-WB | Mobilise & demobilise — water bore rig | 1 lump | $9,500.00 | $9,500.00 |
| DRL-WB | Rotary — 250 mm water bore | 720 m | $210.00 | $151,200.00 |
| STBY | Standby — rig & crew | 30 hr | $420.00 | $12,600.00 |
| MOVE | Rig move between holes | 36 hr | $430.00 | $15,480.00 |
| CAS-STL | 200 mm steel casing | 430 m | $118.00 | $50,740.00 |
| GRAVEL | Gravel pack | 160 bag | $38.00 | $6,080.00 |
| GROUT | Cement grout | 200 bag | $29.00 | $5,800.00 |
| CAMP | Accommodation & meals | 160 person-night | $165.00 | $26,400.00 |
- Client
- Bowdens Silver
- Site
- Bowdens Silver Project
- Attention
- Hamish Doyle
- Method
- Rotary — water bore
- Scope
- 6 holes · 720 m · ~17 rig shifts
- Rig
- R220
- Source
- Phone
- Due
- 16 Sep 2026
- Prepared by
- Ross Gallagher
Subtotal (ex GST)$277,800.00 GST$27,780.00 Total inc GST$305,580.00 All-in per metre$385.83
Estimated margin 38.4% $106,664
Kerembla Pty Ltd
6-8 Carramere Rd, Muswellbrook NSW 2333 · 0400 703 805 · info@kerembla.com.au
ABN 48 137 960 215
Quotation
KQ-26-127
Date 02 Sep 2026
Valid until 01 Nov 2026
Prepared by Ross Gallagher
Quotation to
Bowdens Silver
Attn: Hamish Doyle
Site: Bowdens Silver Project
68 Maloneys Rd, Lue NSW 2850
ABN 91 694 904 824
Rotary — water bore · 6 holes · 720 m
Water bores & geotech holes — LueProposed start 13 Oct 2026
| Item | Description | Qty | Rate | Amount |
|---|---|---|---|---|
| MOB-WB | Mobilise & demobilise — water bore rig | 1 lump | $9,500.00 | $9,500.00 |
| DRL-WB | Rotary — 250 mm water bore | 720 m | $210.00 | $151,200.00 |
| STBY | Standby — rig & crew | 30 hr | $420.00 | $12,600.00 |
| MOVE | Rig move between holes | 36 hr | $430.00 | $15,480.00 |
| CAS-STL | 200 mm steel casing | 430 m | $118.00 | $50,740.00 |
| GRAVEL | Gravel pack | 160 bag | $38.00 | $6,080.00 |
| GROUT | Cement grout | 200 bag | $29.00 | $5,800.00 |
| CAMP | Accommodation & meals | 160 person-night | $165.00 | $26,400.00 |
| Subtotal (ex GST) | $277,800.00 |
| GST 10% | $27,780.00 |
| Total (inc GST) | $305,580.00 |
Rates are ex GST and valid for 60 days. Standby is charged when the rig and crew are on site and unable to drill for reasons outside Kerembla's control. Mobilisation and demobilisation are charged once per program. Consumables used in bore construction are charged at the listed rates. All work is carried out under Kerembla's Safety Management System and the site's principal hazard management plans.
Mineral exploration & water drilling · Large diameter drilling · Support services · Equipment dry hire