← TendersWon
Won 06 Oct 2026 · 11:05 · Lisa Chandler · PO MWRC-PO-88412KP-26-045 · Planned →
Price build-upfrom the schedule of rates — edit any line
| Code | Description | Qty | Rate | Amount |
|---|---|---|---|---|
| MOB-WB | Mobilise & demobilise — water bore rig | 1 lump | $9,500.00 | $9,500.00 |
| DRL-WB | Rotary — 250 mm water bore | 320 m | $210.00 | $67,200.00 |
| STBY | Standby — rig & crew | 12 hr | $420.00 | $5,040.00 |
| MOVE | Rig move between holes | 8 hr | $430.00 | $3,440.00 |
| CAS-STL | 200 mm steel casing | 190 m | $118.00 | $22,420.00 |
| GRAVEL | Gravel pack | 70 bag | $38.00 | $2,660.00 |
| GROUT | Cement grout | 90 bag | $29.00 | $2,610.00 |
| CAMP | Accommodation & meals | 60 person-night | $165.00 | $9,900.00 |
- Client
- Mid-Western Regional Council
- Site
- Gulgong borefield
- Attention
- Lisa Chandler
- Method
- Rotary — water bore
- Scope
- 2 holes · 320 m · ~8 rig shifts
- Rig
- R210
- Source
- Website
- Due
- 29 Sep 2026
- Prepared by
- Matt Rourke
Subtotal (ex GST)$122,770.00 GST$12,277.00 Total inc GST$135,047.00 All-in per metre$383.66
Estimated margin 38.4% $47,204
Kerembla Pty Ltd
6-8 Carramere Rd, Muswellbrook NSW 2333 · 0400 703 805 · info@kerembla.com.au
ABN 48 137 960 215
Quotation
KQ-26-131
Date 15 Sep 2026
Valid until 14 Nov 2026
Prepared by Matt Rourke
Quotation to
Mid-Western Regional Council
Attn: Lisa Chandler
Site: Gulgong borefield
86 Market St, Mudgee NSW 2850
ABN 98 733 194 699
Rotary — water bore · 2 holes · 320 m
Production water bore — Gulgong borefieldProposed start 09 Nov 2026
| Item | Description | Qty | Rate | Amount |
|---|---|---|---|---|
| MOB-WB | Mobilise & demobilise — water bore rig | 1 lump | $9,500.00 | $9,500.00 |
| DRL-WB | Rotary — 250 mm water bore | 320 m | $210.00 | $67,200.00 |
| STBY | Standby — rig & crew | 12 hr | $420.00 | $5,040.00 |
| MOVE | Rig move between holes | 8 hr | $430.00 | $3,440.00 |
| CAS-STL | 200 mm steel casing | 190 m | $118.00 | $22,420.00 |
| GRAVEL | Gravel pack | 70 bag | $38.00 | $2,660.00 |
| GROUT | Cement grout | 90 bag | $29.00 | $2,610.00 |
| CAMP | Accommodation & meals | 60 person-night | $165.00 | $9,900.00 |
| Subtotal (ex GST) | $122,770.00 |
| GST 10% | $12,277.00 |
| Total (inc GST) | $135,047.00 |
Rates are ex GST and valid for 60 days. Standby is charged when the rig and crew are on site and unable to drill for reasons outside Kerembla's control. Mobilisation and demobilisation are charged once per program. Consumables used in bore construction are charged at the listed rates. All work is carried out under Kerembla's Safety Management System and the site's principal hazard management plans.
Mineral exploration & water drilling · Large diameter drilling · Support services · Equipment dry hire