Tickets & competencies
| Ticket | Number | Issued | Expires | ||
|---|---|---|---|---|---|
| Coal Board Medical | CBM-864742 | 20 Oct 2025 | 31 Jul 2028 | Current | |
| First Aid — HLTAID011 | FA-61682 | 13 Feb 2026 | 25 Sep 2028 | Current | |
| Working at Heights — RIIWHS204E | WAH-93620 | 27 Oct 2023 | — | No expiry | |
| Generic underground/surface induction — RIIGOV201E | GI-86411 | 25 Jan 2023 | — | No expiry | |
| Cert III Drilling Operations — RII30820 | C3-121742 | 30 Jul 2022 | — | No expiry | |
| Screens & gravel packs | SGP-4714 | 26 Jul 2023 | — | No expiry | |
Recent shifts
| Report | Shift | Rig | Project | Metres | Status |
|---|---|---|---|---|---|
| DDR-24368 | 8 Oct day | R208 | KP-26-042 | 12.2 | Submitted |
| DDR-24357 | 7 Oct day | R208 | KP-26-042 | 49.2 | Queried |
| DDR-24346 | 6 Oct day | R208 | KP-26-042 | 49.1 | Approved |
| DDR-24335 | 5 Oct day | R208 | KP-26-042 | 39.3 | Approved |
| DDR-24329 | 4 Oct day | R208 | KP-26-042 | 35.8 | Approved |
| DDR-24318 | 3 Oct day | R208 | KP-26-042 | 34.4 | Approved |
| DDR-24307 | 2 Oct day | R208 | KP-26-042 | 15.9 | Approved |
| DDR-24296 | 1 Oct day | R208 | KP-26-042 | 28.2 | Approved |
| DDR-24285 | 30 Sep day | R208 | KP-26-042 | 29.2 | Approved |
| DDR-24274 | 29 Sep day | R208 | KP-26-042 | 47.9 | Approved |
- Crew
- Driller
- Employment
- Full time
- Started
- 17 Apr 2017
- Mobile
- 0487 690 454
- ryan.coombes@kerembla.com.au
- Pay rate
- $52.00/h
- Safety reports
- 1 raised
TimesheetsAll →
w/e 11 Oct
16 ord · 8 OT · 1 travel · $190.00 allow.Approved
16 ord · 8 OT · 1 travel · $190.00 allow.Approved
w/e 4 Oct
56 ord · 28 OT · 3.5 travel · $665.00 allow.Exported
56 ord · 28 OT · 3.5 travel · $665.00 allow.Exported
w/e 27 Sep
56 ord · 28 OT · 3.5 travel · $665.00 allow.Exported
56 ord · 28 OT · 3.5 travel · $665.00 allow.Exported
w/e 20 Sep
56 ord · 28 OT · 3.5 travel · $665.00 allow.Exported
56 ord · 28 OT · 3.5 travel · $665.00 allow.Exported
w/e 23 Aug
32 ord · 16 OT · 6 travelExported
32 ord · 16 OT · 6 travelExported
w/e 16 Aug
48 ord · 24 OT · 9 travelExported
48 ord · 24 OT · 9 travelExported