Metres — 30 days
2,368
Shifts — 30 days
60
Utilisation
94%
drilling + standby hours
Earned — 30 days
$445,188
Latest drill reportsAll →
| Report | Shift | Project | Hole | Metres | Stby h | Status |
|---|---|---|---|---|---|---|
| DDR-24378 | 8 Oct night | KP-26-031 | MTA2628 | 34.5 | 0 | Submitted |
| DDR-24377 | 8 Oct day | KP-26-031 | MTA2628 | 44.0 | 1.5 | Submitted |
| DDR-24367 | 7 Oct night | KP-26-031 | MTA2628 | 29.9 | 0 | Approved |
| DDR-24366 | 7 Oct day | KP-26-031 | MTA2628 | 55.2 | 0 | Approved |
| DDR-24356 | 6 Oct night | KP-26-031 | MTA2626 | 20.5 | 2.5 | Approved |
| DDR-24355 | 6 Oct day | KP-26-031 | MTA2626 | 49.9 | 0 | Approved |
| DDR-24345 | 5 Oct night | KP-26-031 | MTA2626 | 30.6 | 0 | Approved |
| DDR-24344 | 5 Oct day | KP-26-031 | MTA2626 | 43.9 | 0 | Approved |
| DDR-24334 | 4 Oct night | KP-26-031 | MTA2626 | 44.8 | 0 | Approved |
| DDR-24333 | 4 Oct day | KP-26-031 | MTA2626 | 46.3 | 0 | Approved |
| DDR-24328 | 3 Oct night | KP-26-031 | MTA2626 | 50.9 | 0 | Approved |
| DDR-24327 | 3 Oct day | KP-26-031 | MTA2626 | 44.1 | 0 | Approved |
- Now
- KP-26-031 BHP Mt Arthur Coal
- Capability
- Wireline core to 3,000 m (NQ)
- Rego
- BE92KO
- SMU hours
- 12,144
- Next service
- 12,132 · overdue 12
- Inspection
- 05 Nov 2026
- Running cost
- $118/h
Crew
Brett HollisDrillerJason PirieDrillerCooper NashOffsiderEthan RaperOffsiderHarrison PikeOffsiderJaxon MooreOffsiderBookingsSchedule →
KP-26-031 North pit exploration infill — HQ3 diamond
25 Aug 2026 – 11 Dec 2026Active
25 Aug 2026 – 11 Dec 2026Active