Metres — 30 days
1,121
Shifts — 30 days
30
Utilisation
91%
drilling + standby hours
Earned — 30 days
$213,056
Latest drill reportsAll →
| Report | Shift | Project | Hole | Metres | Stby h | Status |
|---|---|---|---|---|---|---|
| DDR-24376 | 8 Oct day | KP-26-031 | MTA2619 | 49.2 | 0 | Submitted |
| DDR-24365 | 7 Oct day | KP-26-031 | MTA2619 | 53.8 | 0 | Approved |
| DDR-24354 | 6 Oct day | KP-26-031 | MTA2619 | 50.9 | 0 | Approved |
| DDR-24343 | 5 Oct day | KP-26-031 | MTA2619 | 46.3 | 0 | Approved |
| DDR-24332 | 4 Oct day | KP-26-031 | MTA2619 | 41.2 | 0 | Approved |
| DDR-24326 | 3 Oct day | KP-26-031 | MTA2619 | 43.7 | 0 | Approved |
| DDR-24315 | 2 Oct day | KP-26-031 | MTA2617 | 2.4 | 0 | Approved |
| DDR-24304 | 1 Oct day | KP-26-031 | MTA2617 | 30.2 | 0 | Approved |
| DDR-24293 | 30 Sep day | KP-26-031 | MTA2617 | 44.1 | 0 | Approved |
| DDR-24282 | 29 Sep day | KP-26-031 | MTA2617 | 38.5 | 1 | Approved |
| DDR-24271 | 28 Sep day | KP-26-031 | MTA2617 | 46.7 | 1.5 | Approved |
| DDR-24261 | 27 Sep day | KP-26-031 | MTA2617 | 44.2 | 0 | Approved |
- Now
- KP-26-031 BHP Mt Arthur Coal
- Capability
- HQ/NQ wireline core to 1,500 m
- Rego
- CH62PV
- SMU hours
- 18,491
- Next service
- 18,642 · in 151
- Inspection
- 10 Oct 2026
- Running cost
- $102/h
BookingsSchedule →
KP-26-031 North pit exploration infill — HQ3 diamond
25 Aug 2026 – 11 Dec 2026Active
25 Aug 2026 – 11 Dec 2026Active