Approved 08 Oct 2026 · 09:48 by Ross GallagherApproved
ShiftTomingley Gold Operations
- Rig
- R210 Schramm T685WS
- Hole
- TGW004 · 250 mm
- Depth
- 128.1 → 150 m · 21.9 m
- Hours
- Drilling 11.5 · standby 0 · rig move 0 · maintenance 0.5
- Submitted
- 07 Oct 2026 · 18:10
- Client sign-off
- Kate O'Sullivan
- Notes
- TGW004 completed at 150 m.
Consumablesdrawn from Orange
| Item | Qty | Cost |
|---|---|---|
| MUD-BENT Bentonite 25 kg | 2 bag | $48.00 |
| MUD-PAC PAC-L polymer 25 kg | 3 bag | $288.00 |
| MUD-SODA Soda ash 25 kg | 1 bag | $38.00 |
| FUEL Diesel — bulk | 496 L | $833.28 |
| CAS-STL 200 mm steel casing | 90 m | $5,580.00 |
| GRAVEL Gravel pack 20 kg | 32 bag | $448.00 |
| GROUT Cement GP 20 kg | 40 bag | $440.00 |
Billing at the schedule of rates$17,595.00
| Code | Description | Qty | Rate | Amount |
|---|---|---|---|---|
| DRL-WB | Rotary — 250 mm water bore | 21.9 m | $210.00 | $4,599.00 |
| CAS-STL | 200 mm steel casing | 90 m | $118.00 | $10,620.00 |
| GRAVEL | Gravel pack | 32 bag | $38.00 | $1,216.00 |
| GROUT | Cement grout | 40 bag | $29.00 | $1,160.00 |
Crew
Tyson Reid
Driller · 8 ord + 4 OT · 0.5 travel · camp12 h
Driller · 8 ord + 4 OT · 0.5 travel · camp12 h
Callum Reeve
Offsider · 8 ord + 4 OT · 0.5 travel · camp12 h
Offsider · 8 ord + 4 OT · 0.5 travel · camp12 h
Shift economics
Value at contract rates$17,595.00 Crew, rig hours & consumables$11,553.78 Shift margin$6,041.22 · 34.3%