← Projects Planned Rotary mud — monitoring bore · Plug & abandonment rehabilitation · Muswellbrook depot All drill reports Rig app
Metres drilled (approved)
0 / 1,320 m
0% · 0 of 22 holes complete
Contract value
$237,596
ex GST
Earned to date
$0
0 approved shifts
Margin to date
0.0%
$0 after crew, rig & consumables
Standby
0 h
0 h drilling
Ready to invoice — 0 approved shifts not yet billed · invoiced to date $0 $0
Holes0 complete · 0 drilling · 22 planned
| Hole | Rig | Size | Depth | % | Collared | Completed | Status | |
|---|---|---|---|---|---|---|---|---|
| WPA001 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA002 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA003 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA004 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA005 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA006 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA007 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA008 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA009 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA010 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA011 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA012 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA013 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA014 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA015 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA016 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA017 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA018 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA019 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA020 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA021 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
| WPA022 | R216 | 152 mm | 0 / 60 m | 0 | — | — | Planned | |
Latest drill reportsAll →
| Report | Shift | Rig | Hole | Metres | Stby h | Value | Status |
|---|
Schedule of rateswhat every drill report is valued against
| Code | Description | Unit | Rate | Applied to | |
|---|---|---|---|---|---|
| MOB-WB | Mobilise & demobilise — water bore rig | lump | $9,500.00 | lump | |
| DRL-ROT | Rotary mud — monitoring bore | m | $160.00 | metre | |
| STBY | Standby — rig & crew | hr | $420.00 | standby | |
| MOVE | Rig move between holes | hr | $430.00 | move | |
| GROUT | Cement grout | bag | $29.00 | item:GROUT | |
| BENT | Bentonite chips (seal) | bag | $34.00 | item:BENT | |
- Client
- Peabody Energy Australia
- Site
- Wilpinjong Coal
- Client rep
- Glen Hutchins
- PO
- —
- Terms
- 30 days EOM
- Supervisor
- Warren Kelly
- Dates
- 02 Nov 2026 – 04 Dec 2026
- Rigs
- R216
Site access: Legacy hole list from Peabody geology.
Invoices$0
No invoices yet.
Crew — last 14 days
No shifts yet.