← Projects Complete Large diameter 311 mm · Concrete and ballast drop holes · Muswellbrook depot All drill reports Rig app
Metres drilled (approved)
435 / 435 m
100% · 3 of 3 holes complete
Contract value
$221,816
ex GST
Earned to date
$188,690
13 approved shifts
Margin to date
51.3%
$96,811 after crew, rig & consumables
Standby
3 h
134 h drilling
Ready to invoice — 0 approved shifts not yet billed · invoiced to date $200,940 $0
Holes3 complete · 0 drilling · 0 planned
| Hole | Rig | Size | Depth | % | Collared | Completed | Status | |
|---|---|---|---|---|---|---|---|---|
| MXD001 | R213 | 311 mm | 145 / 145 m | 100 | 11 Aug 2026 | 14 Aug 2026 | Complete | |
| MXD002 | R213 | 311 mm | 145 / 145 m | 100 | 15 Aug 2026 | 18 Aug 2026 | Complete | |
| MXD003 | R213 | 311 mm | 145 / 145 m | 100 | 19 Aug 2026 | 23 Aug 2026 | Complete | |
Latest drill reportsAll →
| Report | Shift | Rig | Hole | Metres | Stby h | Value | Status |
|---|---|---|---|---|---|---|---|
| DDR-24044 | 23 Aug day | R213 | MXD003 | 6.2 | 0 | $4,754 | Approved · invoiced |
| DDR-24043 | 22 Aug day | R213 | MXD003 | 31.7 | 1 | $13,734 | Approved · invoiced |
| DDR-24041 | 21 Aug day | R213 | MXD003 | 42.5 | 0 | $17,850 | Approved · invoiced |
| DDR-24038 | 20 Aug day | R213 | MXD003 | 26.4 | 0 | $11,088 | Approved · invoiced |
| DDR-24035 | 19 Aug day | R213 | MXD003 | 38.2 | 0 | $16,044 | Approved · invoiced |
| DDR-24032 | 18 Aug day | R213 | MXD002 | 29.9 | 0 | $12,558 | Approved · invoiced |
| DDR-24029 | 17 Aug day | R213 | MXD002 | 30.7 | 0 | $12,894 | Approved · invoiced |
| DDR-24028 | 16 Aug day | R213 | MXD002 | 43.9 | 0 | $18,438 | Approved · invoiced |
| DDR-24025 | 15 Aug day | R213 | MXD002 | 40.5 | 0 | $17,010 | Approved · invoiced |
| DDR-24022 | 14 Aug day | R213 | MXD001 | 29.5 | 2 | $13,230 | Approved · invoiced |
| DDR-24019 | 13 Aug day | R213 | MXD001 | 49.2 | 0 | $20,664 | Approved · invoiced |
| DDR-24016 | 12 Aug day | R213 | MXD001 | 40.3 | 0 | $16,926 | Approved · invoiced |
| DDR-24013 | 11 Aug day | R213 | MXD001 | 26.0 | 0 | $13,500 | Approved · invoiced |
Schedule of rateswhat every drill report is valued against
| Code | Description | Unit | Rate | Applied to | |
|---|---|---|---|---|---|
| MOB-LD | Mobilise & demobilise — large diameter rig | lump | $24,500.00 | lump | |
| DRL-LD311 | Large diameter 311 mm | m | $420.00 | metre | |
| STBY | Standby — rig & crew | hr | $420.00 | standby | |
| MOVE | Rig move between holes | hr | $430.00 | move | |
- Client
- Malabar Resources
- Site
- Maxwell Underground — Woodlands Hill
- Client rep
- Sophie Turnbull
- PO
- MR-PO-3318
- Terms
- 30 days
- Supervisor
- Craig Morrison
- Dates
- 11 Aug 2026 – 30 Aug 2026
- Rigs
- R213
Site access: Gas test atmospheres ticket required for every crew member on gas drainage.
Final invoice issued.
Invoices$200,940
INV-31247Week ending 23 Aug 2026$88,922
OverdueINV-31244
Week ending 16 Aug 2026$112,018
Paid
Crew — last 14 days
No shifts yet.