← Projects Demob Rotary mud — monitoring bore · Environmental monitoring bores · Muswellbrook depot All drill reports Rig app
Metres drilled (approved)
320 / 320 m
100% · 8 of 8 holes complete
Contract value
$64,105
ex GST
Earned to date
$77,777
10 approved shifts
Margin to date
40.6%
$31,595 after crew, rig & consumables
Standby
2 h
99.5 h drilling
Ready to invoice — 0 approved shifts not yet billed · invoiced to date $82,527 $0
Holes8 complete · 0 drilling · 0 planned
| Hole | Rig | Size | Depth | % | Collared | Completed | Status | |
|---|---|---|---|---|---|---|---|---|
| MSW001 | R216 | 152 mm | 40 / 40 m | 100 | 14 Sep 2026 | 15 Sep 2026 | Complete | |
| MSW002 | R216 | 152 mm | 40 / 40 m | 100 | 16 Sep 2026 | 16 Sep 2026 | Complete | |
| MSW003 | R216 | 152 mm | 40 / 40 m | 100 | 17 Sep 2026 | 17 Sep 2026 | Complete | |
| MSW004 | R216 | 152 mm | 40 / 40 m | 100 | 18 Sep 2026 | 18 Sep 2026 | Complete | |
| MSW005 | R216 | 152 mm | 40 / 40 m | 100 | 19 Sep 2026 | 19 Sep 2026 | Complete | |
| MSW006 | R216 | 152 mm | 40 / 40 m | 100 | 21 Sep 2026 | 21 Sep 2026 | Complete | |
| MSW007 | R216 | 152 mm | 40 / 40 m | 100 | 22 Sep 2026 | 22 Sep 2026 | Complete | |
| MSW008 | R216 | 152 mm | 40 / 40 m | 100 | 23 Sep 2026 | 24 Sep 2026 | Complete | |
Latest drill reportsAll →
| Report | Shift | Rig | Hole | Metres | Stby h | Value | Status |
|---|---|---|---|---|---|---|---|
| DDR-24234 | 24 Sep day | R216 | MSW008 | 2.0 | 0 | $5,180 | Approved · invoiced |
| DDR-24223 | 23 Sep day | R216 | MSW008 | 38.0 | 0 | $6,004 | Approved · invoiced |
| DDR-24212 | 22 Sep day | R216 | MSW007 | 40.0 | 0 | $9,120 | Approved · invoiced |
| DDR-24201 | 21 Sep day | R216 | MSW006 | 40.0 | 0 | $9,009 | Approved · invoiced |
| DDR-24184 | 19 Sep day | R216 | MSW005 | 40.0 | 0 | $9,090 | Approved · invoiced |
| DDR-24175 | 18 Sep day | R216 | MSW004 | 40.0 | 0 | $9,191 | Approved · invoiced |
| DDR-24166 | 17 Sep day | R216 | MSW003 | 40.0 | 2 | $9,715 | Approved · invoiced |
| DDR-24157 | 16 Sep day | R216 | MSW002 | 40.0 | 0 | $8,806 | Approved · invoiced |
| DDR-24148 | 15 Sep day | R216 | MSW001 | 13.7 | 0 | $4,927 | Approved · invoiced |
| DDR-24139 | 14 Sep day | R216 | MSW001 | 26.3 | 0 | $6,735 | Approved · invoiced |
Schedule of rateswhat every drill report is valued against
| Code | Description | Unit | Rate | Applied to | |
|---|---|---|---|---|---|
| MOB-WB | Mobilise & demobilise — water bore rig | lump | $9,500.00 | lump | |
| DRL-ROT | Rotary mud — monitoring bore | m | $158.00 | metre | |
| STBY | Standby — rig & crew | hr | $420.00 | standby | |
| MOVE | Rig move between holes | hr | $430.00 | move | |
| CAS-PVC | 50 mm PVC class 18 casing & screen | m | $42.00 | item:CAS-PVC | |
| GRAVEL | Gravel pack | bag | $38.00 | item:GRAVEL | |
| BENT | Bentonite chips (seal) | bag | $34.00 | item:BENT | |
| GROUT | Cement grout | bag | $29.00 | item:GROUT | |
- Client
- Muswellbrook Shire Council
- Site
- Muswellbrook Waste & Resource Facility
- Client rep
- Peter Gorman
- PO
- MSC-PO-20914
- Terms
- 30 days
- Supervisor
- Warren Kelly
- Dates
- 14 Sep 2026 – 26 Sep 2026
- Rigs
- R216
Site access: Council escort inside the landfill cell.
All 8 bores complete and developed. Rig moved to Mangoola 29 Sep — final invoice to raise.
Invoices$82,527
INV-31264Week ending 27 Sep 2026$29,313
SentINV-31257
Week ending 20 Sep 2026$53,214
Sent
Crew — last 14 days
No shifts yet.