← Projects Drilling Rotary mud — monitoring bore · Environmental monitoring bores · Muswellbrook depot All drill reports Rig app
Metres drilled (approved)
205 / 900 m
23% · 2 of 10 holes complete
Contract value
$165,020
ex GST
Earned to date
$51,615
8 approved shifts
Margin to date
35.6%
$18,366 after crew, rig & consumables
Standby
11 h
73 h drilling
Ready to invoice — 3 approved shifts not yet billed · invoiced to date $36,301 $20,064
Holes2 complete · 1 drilling · 7 planned
| Hole | Rig | Size | Depth | % | Collared | Completed | Status | |
|---|---|---|---|---|---|---|---|---|
| MGO001 | R216 | 152 mm | 90 / 90 m | 100 | 29 Sep 2026 | 02 Oct 2026 | Complete | |
| MGO002 | R216 | 152 mm | 90 / 90 m | 100 | 03 Oct 2026 | 06 Oct 2026 | Complete | |
| MGO003 | R216 | 152 mm | 25 / 90 m | 28 | 07 Oct 2026 | — | Drilling | |
| MGO004 | R216 | 152 mm | 0 / 90 m | 0 | — | — | Planned | |
| MGO005 | R216 | 152 mm | 0 / 90 m | 0 | — | — | Planned | |
| MGO006 | R216 | 152 mm | 0 / 90 m | 0 | — | — | Planned | |
| MGO007 | R216 | 152 mm | 0 / 90 m | 0 | — | — | Planned | |
| MGO008 | R216 | 152 mm | 0 / 90 m | 0 | — | — | Planned | |
| MGO009 | R216 | 152 mm | 0 / 90 m | 0 | — | — | Planned | |
| MGO010 | R216 | 152 mm | 0 / 90 m | 0 | — | — | Planned | |
Latest drill reportsAll →
| Report | Shift | Rig | Hole | Metres | Stby h | Value | Status |
|---|---|---|---|---|---|---|---|
| DDR-24375 | 8 Oct day | R216 | MGO003 | 61.4 | 0 | — | Submitted |
| DDR-24364 | 7 Oct day | R216 | MGO003 | 25.0 | 3 | $5,467 | Approved |
| DDR-24353 | 6 Oct day | R216 | MGO002 | 13.5 | 0 | $7,282 | Approved |
| DDR-24342 | 5 Oct day | R216 | MGO002 | 37.0 | 2.5 | $7,315 | Approved |
| DDR-24325 | 3 Oct day | R216 | MGO002 | 39.5 | 2 | $7,367 | Approved · invoiced |
| DDR-24314 | 2 Oct day | R216 | MGO001 | 12.9 | 0 | $7,177 | Approved · invoiced |
| DDR-24303 | 1 Oct day | R216 | MGO001 | 31.0 | 1.5 | $5,590 | Approved · invoiced |
| DDR-24292 | 30 Sep day | R216 | MGO001 | 29.5 | 2 | $5,767 | Approved · invoiced |
| DDR-24281 | 29 Sep day | R216 | MGO001 | 16.6 | 0 | $5,650 | Approved · invoiced |
Schedule of rateswhat every drill report is valued against
| Code | Description | Unit | Rate | Applied to | |
|---|---|---|---|---|---|
| MOB-WB | Mobilise & demobilise — water bore rig | lump | $9,500.00 | lump | |
| DRL-ROT | Rotary mud — monitoring bore | m | $160.00 | metre | |
| STBY | Standby — rig & crew | hr | $420.00 | standby | |
| MOVE | Rig move between holes | hr | $430.00 | move | |
| WATER | Water cartage | hr | $138.00 | water | |
| CAS-PVC | 50 mm PVC class 18 casing & screen | m | $42.00 | item:CAS-PVC | |
| GRAVEL | Gravel pack | bag | $38.00 | item:GRAVEL | |
| BENT | Bentonite chips (seal) | bag | $34.00 | item:BENT | |
| GROUT | Cement grout | bag | $29.00 | item:GROUT | |
- Client
- Glencore Coal Assets Australia
- Site
- Mangoola Coal
- Client rep
- Andrew Kempe
- PO
- GCAA-7781204
- Terms
- 45 days EOM
- Supervisor
- Warren Kelly
- Dates
- 29 Sep 2026 – 24 Oct 2026
- Rigs
- R216
Site access: Glencore induction. Enviro sign-off before any sump is dug.
Invoices$36,301
INV-31273Week ending 04 Oct 2026$36,301
Sent