Metres — 30 days
585
Shifts — 30 days
26
Utilisation
81%
drilling + standby hours
Earned — 30 days
$154,633
Latest drill reportsAll →
| Report | Shift | Project | Hole | Metres | Stby h | Status |
|---|---|---|---|---|---|---|
| DDR-24372 | 8 Oct day | KP-26-038 | MOC005 | 17.0 | 1 | Submitted |
| DDR-24361 | 7 Oct day | KP-26-038 | MOC005 | 28.3 | 0 | Approved |
| DDR-24350 | 6 Oct day | KP-26-038 | MOC005 | 20.1 | 2.5 | Approved |
| DDR-24339 | 5 Oct day | KP-26-038 | MOC005 | 29.9 | 0 | Approved |
| DDR-24322 | 3 Oct day | KP-26-038 | MOC005 | 24.7 | 1 | Approved |
| DDR-24311 | 2 Oct day | KP-26-038 | MOC004 | 9.9 | 0 | Approved |
| DDR-24300 | 1 Oct day | KP-26-038 | MOC004 | 26.5 | 0 | Approved |
| DDR-24289 | 30 Sep day | KP-26-038 | MOC004 | 32.7 | 0 | Approved |
| DDR-24278 | 29 Sep day | KP-26-038 | MOC004 | 18.4 | 0 | Approved |
| DDR-24268 | 28 Sep day | KP-26-038 | MOC004 | 32.5 | 0 | Approved |
| DDR-24252 | 26 Sep day | KP-26-038 | MOC003 | 14.3 | 0 | Approved |
| DDR-24242 | 25 Sep day | KP-26-038 | MOC003 | 19.7 | 0 | Approved |
- Now
- KP-26-038 Yancoal Australia
- Capability
- HQ/PQ wireline core · RC to 300 m
- Rego
- AB86FH
- SMU hours
- 26,543
- Next service
- 26,705 · in 162
- Inspection
- 13 Dec 2026
- Running cost
- $95/h
BookingsSchedule →
KP-26-038 Coal quality — PQ3 core, OC4 extension
08 Sep 2026 – 06 Nov 2026Active
08 Sep 2026 – 06 Nov 2026Active
KP-26-028 Strata testing & overcore — LW 207B
04 Aug 2026 – 21 Aug 2026Complete
04 Aug 2026 – 21 Aug 2026Complete