
Metres — 30 days
838
Shifts — 30 days
25
Utilisation
76%
drilling + standby hours
Earned — 30 days
$323,950
Latest drill reportsAll →
| Report | Shift | Project | Hole | Metres | Stby h | Status |
|---|---|---|---|---|---|---|
| DDR-24371 | 8 Oct day | KP-26-039 | WSB003 | 45.9 | 0 | Submitted |
| DDR-24360 | 7 Oct day | KP-26-039 | WSB003 | 27.1 | 2 | Approved |
| DDR-24349 | 6 Oct day | KP-26-039 | WSB003 | 37.3 | 0 | Approved |
| DDR-24338 | 5 Oct day | KP-26-039 | WSB003 | 35.0 | 2 | Approved |
| DDR-24330 | 4 Oct day | KP-26-039 | WSB003 | 41.6 | 0 | Approved |
| DDR-24321 | 3 Oct day | KP-26-039 | WSB003 | 34.4 | 0 | Approved |
| DDR-24310 | 2 Oct day | KP-26-039 | WSB003 | 36.9 | 0 | Approved |
| DDR-24299 | 1 Oct day | KP-26-039 | WSB002 | 23.2 | 0 | Approved |
| DDR-24288 | 30 Sep day | KP-26-039 | WSB002 | 37.7 | 0 | Approved |
| DDR-24277 | 29 Sep day | KP-26-039 | WSB002 | 34.9 | 0 | Approved |
| DDR-24267 | 28 Sep day | KP-26-039 | WSB002 | 30.2 | 0 | Approved |
| DDR-24259 | 27 Sep day | KP-26-039 | WSB002 | 29.0 | 0 | Approved |
- Now
- KP-26-039 Peabody Energy Australia
- Capability
- Large diameter to 450 mm · goaf · drop holes
- Rego
- GT88PN
- SMU hours
- 16,913
- Next service
- 16,977 · in 64
- Inspection
- 07 Oct 2026
- Running cost
- $255/h
BookingsSchedule →
KP-26-039 Goaf drainage holes — South Bates LW 21
14 Sep 2026 – 13 Nov 2026Active
14 Sep 2026 – 13 Nov 2026Active
KP-26-030 Concrete & ballast drop holes — Maxwell portal
11 Aug 2026 – 30 Aug 2026Complete
11 Aug 2026 – 30 Aug 2026Complete