Metres — 30 days
586
Shifts — 30 days
19
Utilisation
55%
drilling + standby hours
Earned — 30 days
$129,392
Latest drill reportsAll →
| Report | Shift | Project | Hole | Metres | Stby h | Status |
|---|---|---|---|---|---|---|
| DDR-24375 | 8 Oct day | KP-26-034 | MGO003 | 61.4 | 0 | Submitted |
| DDR-24364 | 7 Oct day | KP-26-034 | MGO003 | 25.0 | 3 | Approved |
| DDR-24353 | 6 Oct day | KP-26-034 | MGO002 | 13.5 | 0 | Approved |
| DDR-24342 | 5 Oct day | KP-26-034 | MGO002 | 37.0 | 2.5 | Approved |
| DDR-24325 | 3 Oct day | KP-26-034 | MGO002 | 39.5 | 2 | Approved |
| DDR-24314 | 2 Oct day | KP-26-034 | MGO001 | 12.9 | 0 | Approved |
| DDR-24303 | 1 Oct day | KP-26-034 | MGO001 | 31.0 | 1.5 | Approved |
| DDR-24292 | 30 Sep day | KP-26-034 | MGO001 | 29.5 | 2 | Approved |
| DDR-24281 | 29 Sep day | KP-26-034 | MGO001 | 16.6 | 0 | Approved |
| DDR-24234 | 24 Sep day | KP-26-033 | MSW008 | 2.0 | 0 | Approved |
| DDR-24223 | 23 Sep day | KP-26-033 | MSW008 | 38.0 | 0 | Approved |
| DDR-24212 | 22 Sep day | KP-26-033 | MSW007 | 40.0 | 0 | Approved |
- Now
- KP-26-034 Glencore Coal Assets Australia
- Capability
- Monitoring & water bores · rotary mud/air
- Rego
- IB32FJ
- SMU hours
- 17,708
- Next service
- 18,060 · in 352
- Inspection
- 15 Dec 2026
- Running cost
- $120/h
BookingsSchedule →
KP-26-044 Plug & abandonment — legacy exploration holes
26 Oct 2026 – 04 Dec 2026Booked
26 Oct 2026 – 04 Dec 2026Booked
KP-26-034 Groundwater monitoring bores — NW modification
29 Sep 2026 – 24 Oct 2026Active
29 Sep 2026 – 24 Oct 2026Active
KP-26-033 Environmental monitoring bores — waste facility
14 Sep 2026 – 26 Sep 2026Complete
14 Sep 2026 – 26 Sep 2026Complete